Roofing sheets
Sandwich panels – Corrugated panels
FALK 1000 GL
Core size (mm) | R-waarde (m2K/W) | Rc-waarde NEN 1068 (m2K/W) | Rc-waarde NTA 8800 (m2K/W) | Fire class | Fire protection | Features |
---|---|---|---|---|---|---|
43 | 2,56 | 2,52 | 2,67 | B-s2,d0 | EW30 | Corrugated panel Plastisol 200 µm exterior coating in various colours as standard |
60 | 3,34 | 3,31 | 3,47 | B-s2,d0 | EW60, EI20 | Interior available in steel sheet with interior/agricoating or finished with an ammonia-resistant interior lining. |
80 | 4,29 | 4,26 | 4,41 | B-s2,d0 | EW60, EI20 | Coating warranty Optimal fire class |
120 | 6,19 | 6,14 | 6,29 | B-s2,d0 | EW90, EI30 | Insulated alternative to corrugated sheets due to classic appearance |
Sandwich panels – Trapezoidal panels
FALK 1100 TR 3+
Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Rc-value NTA 8800 (m2K/W) | Fire class | Fire protection | Features |
---|---|---|---|---|---|---|
40 | 2,10 | 2,07 | 2,16 | B-s2,d0 | – | Trapezoidal panel with three crowns |
50 | 2,55 | 2,52 | 2,63 | B-s2,d0 | – | Plastisol 200 µm exterior coating in various colours as standard |
60 | 3,02 | 2,99 | 3,10 | B-s2,d0 | EW60, EI20 | Interior available in steel sheet with interior/agricoating or finished with an ammonia-resistant interior lining. |
80 | 3,94 | 3,91 | 4,04 | B-s2,d0 | EW90, EI30 | Coating warranty |
100 | 4,85 | 4,82 | 4,98 | B-s2,d0 | EW90, EI30 | Optimal fire class |
130 | 6,20 | 6,17 | 6,39 | B-s2,d0 | EW90, EI30 | Working width of 1100 mm |
150 | 7,10 | 7,07 | 7,33 | B-s2,d0 | EW90, EI30 | Most economical choice |
FALK 1000 TR
Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Rc-value NTA 8800 (m2K/W) | Fire class | Fire protection | Features |
---|---|---|---|---|---|---|
40 | 2,19 | 2,16 | 2,25 | B-s2,d0 | EW30 | Trapezoidal panel with five crowns |
50 | 2,65 | 2,61 | 2,72 | B-s2,d0 | EW30 | Coating outside as standard plastisol 200 mu in various colours |
60 | 3,08 | 3,05 | 3,19 | B-s2,d0 | EW60, EI20 | Inside available in steel sheet with interior/agric coating |
80 | 4,02 | 3,99 | 4,13 | B-s2,d0 | EW90, EI30 | or in ammonia-resistant ekofoil |
100 | 5,01 | 4,92 | 5,07 | B-s2,d0 | EW90, EI30 | Coating warranty |
130 | 6,10 | 6,06 | 6,25 | B-s2,d0 | EW90, EI30 | Optimal fire class |
150 | 7,20 | 7,42 | 7,42 | B-s2,d0 | EW90, EI30 | Large span achievable |
Sandwich panels – Tile-effect panels
KS 1000 RT
Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Fire class | Fire protection | Features |
---|---|---|---|---|---|
45 | 2,22 | 2,10 | B-s2,d0 | – | Sandwich panel with tile effect Plastisol 200 µm exterior coating in various colours as standard |
60 | 3,03 | 2,85 | B-s2,d0 | EW60, EI20 | Available in steel interior with interior coating |
80 | 4,00 | 3,85 | B-s2,d0 | EW90, EI30 | Half-round steel ridge cap available Optimal fire class |
100 | 5,00 | 4,85 | B-s2,d0 | EW90, EI30 | Coating warranty Traditional look in a modern sandwich panel |
Corrugated sheets
ETERNIT ECOCOLOR
Fire class | Standard colour | Optional colours | Features |
---|---|---|---|
A2-s1,d0 | Anthracite | Brick red Anthracite-black Cloud grey Chestnut brown Coral red | Optimal vapour permeability Easy to combine with translucent-white panels Rot and rust free Low noise 10-year warranty Various attachments as standard Cheapest option |
Need a quote for a project?
Get in touch