Facade cladding
Insulated panels
FALK 1170 WZ

Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Rc-value NTA 8800 (m2K/W) | Fire class | Features |
---|---|---|---|---|---|
40 | 1,87 | 1,78 | 1,88 | B-s2,d0 | Wall panel with visible fixing Interior coating on both sides as standard Available in various profiles |
60 | 2,81 | 2,72 | 2,82 | B-s2,d0 | Coating warranty Optimal fire class Commonly used panel for interior walls and partitions |
FALK 1140 KV

Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Rc-value NTA 8800 (m2K/W) | Fire class | Features |
---|---|---|---|---|---|
80 | 3,73 | 3,67 | 3,76 | B-s2,d0 | Wall panel visibly fixed especially for refrigeration/freezer applications |
100 | 4,67 | 4,61 | 4,7 | B-s2,d0 | High insulation value Coating standard interior on both sides, optional in foodsafe coating |
120 | 5,60 | 5,55 | 5,64 | B-s2,d0 | Inside available in steel sheet with interior coating Coating warranty |
140 | 6,55 | 6,50 | 6,58 | B-s2,d0 | Available in various profiles Optimal fire class |
200 | 9,37 | 9,33 | 9,4 | B-s2,d0 | Frequently used panel for interior walls and refrigeration/freezer applications |
FALK 1060 WB

Core size (mm) | R-value (m2K/W) | Rc-value NEN 1068 (m2K/W) | Rc-value NTA 8800 (m2K/W) | Fire class | Fire protection | Features |
---|---|---|---|---|---|---|
60 | 2,70 | 2,61 | 2,82 | B-s2,d0 | EW30 | Wall panel fixed blindly Screws not in view |
80 | 3,63 | 3,55 | 3,76 | B-s2,d0 | EW30 | Suitable for horizontal and vertical mounting Available in various profiles |
100 | 4,56 | 4,50 | 4,7 | B-s2,d0 | EW30, EI30 / EW60 | Coating outside as standard plastisol 200 mu in various colours |
120 | 5,50 | 5,45 | 5,65 | B-s2,d0 | EW30, EI30 / EW60 | Inside available in steel sheet with interior coating |
140 | 6,45 | 6,40 | 6,59 | B-s2,d0 | EW30, EI30 / EW60 | Coating warranty |
160 | 7,40 | 7,35 | 7,53 | B-s2,d0 | EW60, EI60 | Optimal fire class Applicable on facades |
Uninsulated panels
FALK 1000/35 TR

Sheet thickness (mm) | Weight (kg/m2) | Features |
---|---|---|
0,55 | 5,7 | Trapezoidal panel with visible fixing Suitable for horizontal and vertical installation Available in roof or wall profile |
0,63 | 6,4 | Plastisol 200 µm exterior coating in various colours as standard Available with anti-condensation felt on the inside Coating warranty For use on facades |
FALK 1000/40 GL

Sheet thickness (mm) | Weight (kg/m2) | Features |
---|---|---|
0,55 | 5,7 | Corrugated profile plate visibly fixed Suitable for horizontal and vertical installation Plastisol 200 µm exterior coating in various colours as standard |
0,63 | 6,4 | Binnenzijde leverbaar met anticondInside available with anti-condensation felt Coating warranty For use on facades |
DELFT RABAT 500

Sheet thickness (mm) | Weight (kg/m2) | Features |
---|---|---|
0,63 | 6,4 | Pot lid profile plate visibly attached Suitable for horizontal mounting Authentic appearance of a gunwale facade Coating with natural wood grain Coating warranty For use on facades Makes painting unnecessary |
Need a quote for a project?
Get in touch